VTZ011 There are no active watches, warnings or advisories
The T's Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:15 AM DATE: January 21 2021, time of next update: 10:30 am | |||
Current Weather | Dry | Current Temperature | 15.5°F (-9.2°C), Apparent temp 9.9°F |
Maximum Temperature (since midnight) | 15.5°F at: 10:12 AM | Minimum Temperature (since midnight) | 6.7°F at: 3:16 AM |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SE (135°) |
Windchill Temperature | 12.7°F | Maximum Gust (last hour) | 6.0 mph at: 10:03 AM |
Maximum Gust (since midnight) | 10.4 mph at: 12:36 AM | Maximum 1 minute average (since midnight) | 7.6 mph at: 12:37 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.44 in. (11.2 mm) | Rainfall To date this year | 0.44 in. (11.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 12.3°F (Wet Bulb :14.8°F ) |
Humidity | 87 %, Humidex 8.2°F | Barometer corrected to msl | 29.661 in. (1004.4 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.23 in | Pressure change (last 6 hours) | -0.15 in |
Current Indoor Temp. 63.5°F | |||
Current Indoor Hum. 30% |